Top Crypto gainers ($) - USDT - All Exchanges | 11/06/2024

By Cryptoquote.io | November 6, 2024 08:01AM ET


SymbolSymbol NameClose Price1 Day Change ($)1 Day Return (%)Volume
AVAXUSDT.gdax Avalance/Tether 26.31000000 2.25000000 9.35162095 17,604
AVAXUSDT.hitbtc Avalance/Tether 26.27510000 2.14560000 8.89202014 48,436
ETCUSD.gdax Ethereum Classic/Tether 19.20000000 0.95000000 5.20547945 81,601
NEOUSD.hitbtc Neo/Tether 9.82646000 0.55138000 5.94474657 20,930
RNDRUSDT.gdax Render Token/Tether 4.94170000 0.50560000 11.39739862 35,833
NEARUSD.hitbtc NEAR Protocol/Tether 4.15170200 0.33740600 8.84582633 221,642
ATOMUSD.gdax Cosmos/Tether 4.45000000 0.25000000 5.95238095 288,083
FILUSD.gdax Filecoin/Tether 3.62400000 0.23100000 6.80813439 442,407
DOTUSDT.gdax Polkadot/Tether 4.10000000 0.23000000 5.94315245 13,994
FILUSD.hitbtc Filecoin/Tether 3.62050000 0.22660000 6.67668464 228,194

View More:

  • Market Prices